Drag column headers here to group the games
|
| 05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 07 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 08 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 09 | 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|  |
|
| |
|  |
|
|
|
|
|
|
|
|
| 12/15/2008 | 13:15 | 1 | Ukraine | Norway | 2 - 4 | BALABAN, Mykhailo (GK) | MARTINSEN, Andreas (F) |
| 12/15/2008 | 16:45 | 2 | Hungary | Austria | 2 - 6 | BARTALIS, Istvan (F) | JAKOBITSCH, Silvio (F) |
| 12/15/2008 | 20:15 | 3 | Italy | Denmark | 1 - 2 | RAMOSER, Stefan (D) | ANDERSEN, Frederik (GK) |
| 12/16/2008 | 13:15 | 4 | Austria | Ukraine | 6 - 2 | SCHIECHL, Michael (F) | SLIUSAR, Igor (F) |
| 12/16/2008 | 16:45 | 5 | Norway | Italy | 4 - 1 | MICKA-MUNDAL, Andreas (GK) | BERNARD, Andreas (GK) |
| 12/16/2008 | 20:15 | 6 | Denmark | Hungary | 5 - 2 | LASSEN, Lasse (F) | NAGY, Gergo (F) |
| 12/18/2008 | 13:15 | 7 | Italy | Hungary | 8 - 2 | INSAM, Marco (F) | MESTYAN, Istvan (F) |
| 12/18/2008 | 16:45 | 8 | Austria | Norway | 7 - 0 | FISCHER, Mario (F) | RINDAL, Aleksander (D) |
| 12/18/2008 | 20:15 | 9 | Denmark | Ukraine | 2 - 0 | ELLER, Lars (F) | BALABAN, Mykhailo (GK) |
| 12/19/2008 | 13:15 | 10 | Austria | Italy | 1 - 2 | HERBURGER, Raphael (F) | HOFER, Roland (D) |
| 12/19/2008 | 16:45 | 11 | Hungary | Ukraine | 2 - 5 | RAJNA, Miklos (GK) | BUTSENKO, Nikita (F) |
| 12/19/2008 | 20:15 | 12 | Norway | Denmark | 2 - 4 | OLIMB, Ken Andre (F) | LARSEN, Philip (D) |
| 12/21/2008 | 13:15 | 13 | Norway | Hungary | 4 - 3 | ESPELAND, Stefan (D) | BALIZS, Bence (GK) |
| 12/21/2008 | 16:45 | 14 | Ukraine | Italy | 1 - 2 | PETRUKHNO, Denys (D) | TRAVERSA, Tommaso (F) |
| 12/21/2008 | 20:15 | 15 | Denmark | Austria | 3 - 8 | HOLGAARD, Lasse (F) | HUNDERTPFUND, Thomas (F) |
  
 | Loading games… |
|